Leave a Message

Thank you for your message. I'll be in touch with you shortly.

10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
SEE ALL PHOTOS
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
10960 N 67TH Avenue, #2
Sold

10960 N 67TH Avenue, #2

10960 N 67TH Avenue #2, Glendale, AZ 85304

$79,500
Buyer did not perform. Have to see! Look at the price per square foot! 2 living rooms! Newer A/C. Gated community, 2 bed & 2 baths with new vinyl plank flooring throughout. Fresh Interior paint. Ceiling fans in every room. Breakfast bar in the kitchen opens to a second family room. You will enjoy the large side covered porch. Covered parking and a storage shed. The primary owner must be 55+ with other residents in home being 35+. This unit is located across the street from the Clubhouse so an easy walk to the heated pool, fitness center, library and game room. All of this is included in your monthly lot rent of $963/month plus $24 for trash and approx. $25/mo for water. you must fill out an application to be approved by the park. There is RV parking. Owner will carry loan with $down.

2
beds

2
baths

1,466 Sq.Ft. LIVING AREA

Debbie Shackelford

Debbie Shackelford

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Inside, Wshr/Dry Hook Up Only
  • Flooring Vinyl
  • APPLIANCES Refrigerator, Electric Cooktop
  • other interior Features Double Vanity, Breakfast Bar, Separate Shwr Tub, Laminate Counters

Area & Lot

  • Status Sold
  • Living Area1,466 Sq.Ft.
  • MLS® ID6786453
  • TypeManufactured-Mobile
  • YEAR BUILT1978
  • Elementary SchoolAdult
  • Middle SchoolAdult
  • High SchoolAdult
  • School DistrictAdult

Exterior

  • STORIES1
  • water SourceCity Water
  • PoolNone
  • roofComposition
  • lot featuresGravel/Stone Front, Gravel/Stone Back
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • other exterior FeaturesScreened in Patio(s), Storage

Financial

  • Sales Price$79,500
  • Real Estate Tax $350/yr

Work With Debbie

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Debbie today.

Follow Me on Instagram